| | | | | | Specialties
of LCD :: |  | TN,HTN,STN,FSTN |  | COB
technology |  | COG,
TAB & COF facility in avail. |  | Customizes
designs for OE applications. | | | |
|
|
|
| | | | | Products
>> Standard LCD Modules >> Character Module |
| | | | | | | |
| Number
of Characters | Module
P/N | Module Size | Viewing
Area(LxW) | Character
Size(LxW) | Dot Size
(LxW) | Duty Cycle
| | 8
x 1 | DM0801A | 84x44x9.5
| 61x15.8 | 6.45x10.75 | 1.25x1.3 | 1/8 |
| | DM0801B | 53x25x9.5 | 35x12.6 | 3.4x7.1 | 0.6x0.8 | 1/8 |
| | DM0801C | 69x27x8 | 45.2x13.8 | 4.2x7.71 | 0.8x0.92 | 1/8 |
| 8 x 2
| DM0802A | 40x35.4x8.5 | 30.4x13.9 | 2.95x4.75 | 0.55x0.55 | 1/16 |
| | DM0802B | 58x32x9.5x13.5 | 38x16 | 2.96x5.56 | 0.56x0.66 | 1/16 |
| 12 x 1 | DM1201A | 59x16 | 49x8.8 | 3.28x5.93 | 0.6x0.68 | 1/16 |
| 16 x 1
| DM1601A | 80x36x9.5/13.5 | 64x13.8 | 3.07x6.56 | 0.5x0.75 | 1/16 |
| | DM1601B | 122x33x9.5/13.5 | 99x13 | 4.84x9.22 | 0.92x1.1 | 1/16 |
| | DM1601C | 80x36x9.5/13.5 | 64.5x14 | 3.07x6.56 | 0.55x0.75 | 1/16 |
| | DM1601D | 122x33x9.5/15.2 | 99x13 | 4.84x9.66 | 0.92x1.1 | 1/16 |
| 16 x 2 | DM1602X | 80x36x9.5/13.5 | 64.5x13.8 | 3.0x5.23 | 0.56x0.61 | 1/16 |
| | DM1602B | 84x44x9.5/13.5 | 64.5x16.4 | 3.0x5.23 | 0.56x0.61 | 1/16 |
| | DM1602C | 66.7x23.3x4.3 | 54x14.4 | 2.95x5.55 | 0.55x0.65 | 1/16 |
| | DM1602E | 85x36x9.5/13.5 | 64.5x16.4 | 3.0x5.23 | 0.56x0.61 | 1/16 |
| | DM1602H | 65.5x36.7x9.5/13.5 | 54x14.4 | 2.55x4.99 | 0.47x0.58 | 1/16 |
| | DM1602K | 80x36x9.5/13.5 | 64.5x16.4 | 3.0x5.23 | 0.56x0.61 | 1/16 |
| | DM1602L | 80x36x9.5/13.5 | 64x13.8 | 2.95x4.35 | 0.55x0.5 | 1/16 |
| | DM1602N | 85x29.5x9.5/13.5 | 64.5x16.4 | 3.0x5.23 | 0.56x0.61 | 1/16 |
| | DM1602S | 122x44x9.5/13.5 | 99x24 | 5.2x9.55 | 1.0x1.15 | 1/16 |
| | DM1602T | 85x32.6x9.5/13.5 | 64.5x16.4 | 3.0x5.23 | 0.56x0.61 | 1/16 |
| 16 x 4 | DM1604B | 87x60x9.5/14 | 61.8x25.2 | 2.95x4.75 | 0.55x0.55 | 1/16 |
| | DM1604C | 87x60x9.5/13.5 | 61.8x25.2 | 2.95x4.75 | 0.55x0.55 | 1/16 |
| 20 x 2 | DM2002A | 146x43x9.4/14.2 | 123x23 | 4.84x9.22 | 0.92x1.1 | 1/16 |
| | DM2002D | 116x37x9.3/13.5 | 83x18.6 | 3.2x5.95 | 0.6x6.5 | 1/16 |
| 20 x 4 |
DM2004D |
98x60x9.5x13.5 | 76x25.2 | 2.95x4.75 | 0.55x0.55 | 1/16 |
| 24 x 2 | DM2402B | 116x37x9.3/13.5 | 83x18.6 | 2.7x5.55 | 0.5x0.65 | 1/16 |
| 40 x 1 | DM4001A | 182x33.5x11 | 152.5x16.5 | 3.2x8.2 | 0.6x0.7 | 1/16 |
| 40 x 2 | DM4002A | 182x33.5x11 | 152.5x16.5 | 3.2x5.55 | 0.65x0.65 | 1/16 |
| | | | | | |
| | If
you have any query click here to send online enquiry. |
| | | | | | | |