| | | | | | Specialties
of LCD :: |  | TN,HTN,STN,FSTN |  | COB
technology |  | COG,
TAB & COF facility in avail. |  | Customizes
designs for OE applications. | | | |
|
|
|
| | | | |
Products >> Energy Meter Panels |
| | | | | |
| | Part No. : DP076P |
| | |
| |
| | | |
| |  |
| | | | |
| Features |
Viewing
Angle | 6:00 O'Clock |
Display Mode | Positive
/ Transflective / TN / STN | Driving
Voltage | 3.0 V,
Duty : 1/4 BIAS : 1/3 | Operating
Temp. | -20°C To 70°C |
Storage Temp. | -30°C
To 80°C | Connectors | Pin
Type | | | | |
| | ----------------------------------------------------------------------------------------------------------- |
| | Part
No. : DP060 | | |  |
| | | | | |
| |
| Features |
Viewing
Angle | 6:00 O'Clock |
Display Mode | Positive
/ Transflective / TN | Driving
Voltage | 3.0 V,
Duty : 1/4 BIAS : 1/3 | Operating
Temp. | -20°C To 80°C |
Storage Temp. | -20°C
To 85°C | Connectors | Zebra
/ Pins | | | | |
| | ----------------------------------------------------------------------------------------------------------- |
| | |
| | Part
No. : DP086P | | | |
| |  |
| | | | |  |
| | | | |
| Features |
Viewing
Angle | 6:00 O'Clock |
Display Mode | Positive
/ Transflective / TN | Driving
Voltage | 3.0 V,
Duty : 1/4 BIAS : 1/3 | Operating
Temp. | -20°C To 80°C |
Storage Temp. | -20°C
To 85°C | Connectors | Pins |
| | | |
| | | | | | | | If
you have any query click here to send online enquiry. |
| | | | | | | | |
| |