| | |
| |
Products >> Energy Meter Modules |
| | |
| | |
| | Part No. : DM060B |
| | |
| |
|
| | |
| |
| Features |
Lc Fluid
| STN / HTN / TN |
Polarizer | Transflective
/ Reflective / Transmissive | Color | Yellow,
Blue, Grey | Back
Light | Bottom Led / Side Led |
Viewing Angle | 6
O'Clock / 12 O'Clock | Temperature
Range | Standard / Wide |
|
| | |
| |
| Pin | Signal |
| 1 | /CS |
| 2 | /RD |
| 3 | /WR |
| 4 | Data |
| 5 | VSS |
| 6 | VDD |
| 7 | NC |
| 8 | LED- |
| 9 | LED+ |
|
| | |
| | ----------------------------------------------------------------------------------------------------------- |
| | |
| | Part
No. : DM060 |
| |  |
| | |
| |
| Features |
Lc Fluid
| STN / TN |
Polarizer | Transflective
/ Reflective / Transmissive | Color | Yellow,
Grey | Back
Light | Bottom Led / Side Led |
Viewing Angle | 6
O'Clock / 12 O'Clock | Temperature
Range | Standard / Wide |
|
| | |
| |
| Pin | Signal |
| 1 | Led+ |
| 2 | VSS |
| 3 | VDD |
| 4 | Data |
| 5 | W/R |
| 6 | CS |
| 7 | RD |
|
| | |
| | ----------------------------------------------------------------------------------------------------------- |
| | |
| | Part
No. : DM076 |
| |  |
| | |
| |
| Features |
Lc Fluid
| STN / TN |
Polarizer | Transflective
/ Reflective / Transmissive | Color | Yellow,
Grey | Back
Light | Bottom Led / Side Led |
Viewing Angle | 6
O'Clock / 12 O'Clock | Temperature
Range | Standard / Wide |
|
| | |
| |
| Pin | Signal |
| 1 | /CS |
| 2 | /RD |
| 3 | /WR |
| 4 | Data |
| 5 | VSS |
| 6 | VDD |
| 7 | IRQ |
| 8 | LED- |
| 9 | LED+ |
|
| | Next |
| | |
| | If
you have any query click here to send online enquiry. |
| | |
| | |
| | |